One-Off Cleaning Prices
Service | Price |
---|---|
Cleaning materials / equipment provided by the customer | £20 (per hour) |
Including our cleaning materials | £22 (per hour) |
We can provide Cleaning Equipment (Hoover, Mop and Bucket) | £40 |
End of Tenancy Cleaning Prices
Service | Price |
---|---|
Studio Flat | from £129 |
One bedroom property | from £145 |
Two bedroom property | from £184 |
Three bedroom property | from £249 |
Four bedroom property | from £274 |
Five bedroom property | from £425 |
After Builders Cleaning Prices
Service | Price |
---|---|
After builders cleaning | from £24 (per hour) |
Carpet Cleaning Prices
Service | Price |
---|---|
Hallway | £18 |
Single Room | £24 |
Double Room | £29 |
Living Room / Lounge | £35 |
Bathroom | £9 |
Landing | £11 |
Stairs | £3 (per step) |
Mattress Cleaning Prices
Service | Price |
---|---|
Single Mattress (both sides) | £24 |
Double Mattress (both sides) | £35 |
Upholstery Cleaning Prices
Service | Price |
---|---|
Dining chair | £9 |
Armchair | £21 |
Two seater sofa | £28 |
Three seater sofa | £38 |
Four seater sofa | £48 |
* All Cleaning Materials and Equipment are included in the price.
Minimum charge of £60 applies for carpet and upholstery cleaning services.
Please note that additional charges for Congestion Charge and Parking may apply (if applicable).
Curtain Cleaning Prices
Service | Price |
---|---|
Pair of curtains – half length | £29 |
Pair of curtains – full length | £35 |
Rug Cleaning Prices
Service | Price |
---|---|
Small rug (120cm x 160cm) | £18 |
Medium rug (160cm x 230cm) | £24 |
Large rug (200cm x 300cm) | £29 |
House Cleaning Prices
Service | Price |
---|---|
Fortnightly / Regular Cleaning | £19 (per hour) |
Weekly | £19 (per hour) |